Player Name | Team | Points |
---|---|---|
Bungy | Eversio | 27 |
Porry | Eversio | 27 |
Jakominu | Ferocity Esports | 7 |
Alpha_Equinox | Ferocity Esports | 7 |
NOK3R_PLAYS | Ferocity Esports | 7 |
redruM | AnarchyMT | 18 |
Zodic | - | 9 |
Why So Serious? | Invicti | 18 |
TheRealDion719 | Taken Cosmics | 1 |
Kurtsult3 | Taken Cosmics | 1 |
Jake_YTHD | Taken Cosmics | 1 |
Gamsinu | Team Cerberus | 0 |
JustZack | Team Cerberus | 0 |
Wzky | Team Cerberus | 0 |
MarcoPakks | GNOMED | 0 |
3varb | GNOMED | 0 |
Zelli0n | Iconic cinco | 0 |
iXIShadowIXI | Iconic cinco | 0 |
Dupreme | Iconic cinco | 0 |
Ghaxxaqielek | Vestige Gaming | 1 |
In-Nice | Xnajpers | 1 |
Jemaine | Xnajpers | 1 |
Ezokha | The Spoons | 5 |
GriffinMeister | The Spoons | 5 |
Spooner | The Spoons | 5 |
verynajZ | AnarchyMT | 2 |
baj! | AnarchyMT | 2 |
BoBy | AnarchyMT | 2 |
fellusu1 | Family4Life | 0 |
ғ4ℓ ✫αммαc | Family4Life | 0 |
ғ4ℓ ✫cℓαү | Family4Life | 0 |
SniffleZ | BioHazard | 1 |
Hydrzgamer | BioHazard | 1 |
Mr. Daddy | ex Dee | 4 |
Same | Eve Cards | 2 |
Matt | PRX | 2 |
korbaaax | Eve Cards | 2 |
kamill. | Incognito | 1 |
Sivart | Incognito | 1 |
NICK | Incognito | 1 |
Shauniibonii | Iconic Cinco | 34 |
J4sh | Iconic Cinco | 25 |
Vella999 | Iconic Cinco | 25 |
drewagee | Vestige Gaming | 0 |
Dree | Vestige Gaming | 0 |
Jemaine | Vestige Gaming | 0 |
LarrytheCat | Vestige Gaming | 0 |
ViNuuu | Vestige Gaming | 0 |
JeeJow | Vestige Gaming | 0 |
Liquidity | Glitter Babes | 8 |
AJ | Ferocity Esports | 0 |
DARK-FRENDO-JR | Glitter Babes | 9 |
Nessi | Tripaleasy Esports | 0 |
Lucaldo | Tripaleasy Esports | 0 |
G3RR1H | Tripaleasy Esports | 0 |
Maltese Maniac | Decamus | 3 |
Adammo | Eversio | 7 |
Anti | Iconic cinco | 0 |
Kazusa Touma | Aurora | 0 |
Shimada | GS1DE | 0 |
Sivart | Weaklings | 0 |
Panda | Glitter Babes | 0 |
Jake | AnarchyMT | 0 |
iMmOrTaL | Dixxipli | 0 |
dnegel | Dixxipli | 0 |
Pencake | Dixxipli | 0 |
Logika ^_* | Team Vertigo | |
RedDragon | Team Vertigo | |
AssultDonut | Team Vertigo | |
Turtle | Eve Cards | 0 |
Roster Changes please inform us via Facebook.
- Each point is added when winning a match (not round).
- Matches in Stages that contain a minimum of 1 “BYE” will NOT reward points.
- Placing 1st 2nd 3rd will reward 3, 2, 1 points respectively.
- Points can be gained from joining 3v3 Community Cups & Events recognized by CEGZONE.
Last Updated: January 12th 2020